The trusted voice of the industry
for more than 30 years

Feb: Top 15 new cars

Posted on 05 March, 2015

Toyota topped the passenger table last month with 905 registrations accounting for 16 per cent of the market. It was followed by Ford on 977 units, Holden with 971 and Mazda on 785. The most popular model was Toyota’s Corolla on 302 units. It was followed by the Mazda CX-5 on 210 and Mazda3 on 206. Holden’s Commodore took out fourth place on 204 units and was followed by Toyota’s RAV4 on 202.

Top 15 new passenger car models – Feb 2015

1 TOYOTA COROLLA 302 4%
2 MAZDA CX-5 210 3%
3 MAZDA MAZDA3 206 3%
4 HOLDEN COMMODORE 204 3%
5 TOYOTA RAV4 202 3%
6 MITSUBISHI ASX 178 3%
7 HYUNDAI IX35 174 2%
8 HOLDEN CAPTIVA 165 2%
9 SUZUKI SWIFT 159 2%
10 VOLKSWAGEN GOLF 159 2%
11 HONDA JAZZ 156 2%
12 HOLDEN CRUZE 153 2%
13 MAZDA MAZDA2 148 2%
14 HYUNDAI SANTA FE 143 2%
15 TOYOTA YARIS 142 2%
 

Top 15 new passenger car marques – Feb 2015

1 TOYOTA 905 13%
2 HOLDEN 765 11%
3 HYUNDAI 694 10%
4 MAZDA 674 10%
5 FORD 514 7%
6 MITSUBISHI 472 7%
7 VOLKSWAGEN 372 5%
8 NISSAN 371 5%
9 SUZUKI 289 4%
10 HONDA 252 4%
10 KIA 247 4%
12 BMW 193 3%
13 SUBARU 172 2%
14 MERCEDES-BENZ 155 2%
15 AUDI 151 2%
OTHERS 830 11.8%
Total 7,056